Category
24" 32" Free Standing Touch LCD Panel Vending Self Service Machine Touchscreen Payment Solution Self Ordering Kiosk
All in one Self-service Kiosk, combine Receipt printer,QR Code scanner and POS Terminal. Public-ready enclosure design.F
Basic Info.
Model NO. | RSD320 |
Queue System Type | Touch Inquiry |
Data Collector Type | Batch Data Acquisition |
Data Collector Signal Transmission | Wireless |
Data Collector Operating System | Windows &Android |
Packing | 1710X520X535 / 2PCS Stand |
Transport Package | Harden Carton Box |
Specification | 905x490x190 / 2pcs body |
Trademark | OEM |
Origin | China |
HS Code | 8471419000 |
Production Capacity | 60000 |
Product Description
23.8" GENERAL SPECIFICATIONS | |
Screen Size | 23.8" real diagonal |
Driver Element | a-si TFT active matrix |
Pixel Number | 1920 x R.G.B. x 1080 pixel |
Pixel Pitch | 0.2745 (H) x 0.2745 (V) mm - |
Pixel Arrangement | RGB vertical stripe |
Display Colors | 16.7M color |
Transmissive Mode | Normally black |
Surface Treatment | AG type, 3H hard coating, Haze 25 |
Luminance, White | 350 Cd/m2 |
Color Gamut | 72% of NTSC(Typ.) |
Power Consumption | Total 20.922W (Max.) @cell 4.29W (Max.), BL 16.632W(Max.) |
32" GENERAL SPECIFICATIONS | |
Screen Size | 32" real diagonal |
Active area | 698.4(H) × 392.85 (V) mm |
Number of pixels | 1920(H) × 1080(V) pixels |
Pixel pitch | 121.25(H) × RGB× 363.75(V) |
Pixel arrangement | Pixels RGB Vertical stripe |
Display colors | 16.7M(8bits-true) colors |
Display mode | Transmission mode, Normally Black |
Dimensional outline | 725(H) × 423(V) × 14.55(D) typ. Mm |
Weight | 3,500 gram |
Power Consumption | 28.0 Watt |
Surface Treatment | Anti-glare, 3H |
PC Specification | |
Motherboard | Intel Celeron J1900,Intel core i3,i5,i7 |
Memory | DDR3 4GB,8GB/ DDR4 4GB,8GB,16GB |
Hard disk | SSD 32GB,64GB,128GB,256GB,512GB |
Operating System | Windows/Android |
Physical Specification | |
Surface | anti-scratched tempered glass |
Power supply | AC 110-240, 50-60Hz |
Operating temperature | 0°C ~ +40°C |
Storage temperature | -20°C ~ +60°C |
Humidity | 0% ~ 80% |
Printers | ticket printers |
Scanners | QR code / Barcode scanner |
peripheral (Optional) | Wifi / NFC |