Category
24 HDD SATA 192tb Capacity Storage H. 265 Ultra HD 128CH 4K 8MP Professional IP Camera NVR Smart Ivr Network Video Recoder System with Hicotek Cms APP Software
Features:128CH H.265+/H.265/H.264 NVRCompressed Format: 128CH*4K/ 128CH*5MP and BelowPlay-back: 16ch/9ch/4ch Synchronize
Basic Info.
Model NO. | HN-D24L24H8128 |
Poe | Optional |
Smart Analysitics | Support 9 Kinds with Ipc |
Alarm in/out | 16CH in /8CH out |
Network Bandwidth | 640m |
Video Input | 128chx4K/128chx5MP and Below |
SATA | 8tb X 24 |
Transport Package | Neutral Packing |
Specification | 432(W) × 600(H) × 178(L)mm |
Trademark | HICOTEK/OEM/ODM |
Origin | China |
HS Code | 8525909090 |
Production Capacity | 5000PCS/Month |
Product Description
Features:128CH H.265+/H.265/H.264 NVRCompressed Format: 128CH*4K/ 128CH*5MP and BelowPlay-back: 16ch/9ch/4ch Synchronized PlaybackVideo Output: 2x HDMI,2x VGAHDD: 24 SATA, MAX 8TB EACHFull Function with Alarm In&OutSupport 2 of LAN Input 1000Mbps EachModel NO. | HN-D24LH8128 |
NVR System | |
Type | 128CH NVR |
Compression Method | H.265+/ H.265/ H.264 |
Operating System | Embedded LINUX |
HDD | 24 SATA, MAX 8TB Each + 1 of eSATA |
Intelligent Function | Support full channel 9 kind of smart analysis functions with IPC including: Line Crosssing, Area Detection, Object Left/Lost, Traget Count, Cross Border detection, Sound Abnormal, Fire Detection, Video Diagnostics, Face Detection, Scence Change, LPRt) |
Display & Recording | |
Video Preview | 128CH*[email protected]128CH*[email protected] and Below |
Preview Split | 1/4/9/16/25/36/64/128 Screen |
Input Bandwidth | 640Mbs |
Playback | 16ch/9ch/4ch Synchronized Playback |
Search Mode | Time, Date, Alarm, Motion Detection, Exact Search |
Playback Mode | Normal Play, Fast Forward, Fast Rewind,Frame by Frame, Zoom In /Out |
Video | Alarm | Audio | |
Video Output | 2x HDMI(3840x2160),2x VGA(1920x1080) |
Audio IN/OUT | 1:1 Network Video: Network Audio |
Two-Way Audio | 1CH |
Alarm IN/OUT | 16CH IN + 8CH OUT |
Motion Detection | YES |
Trigger Events | Recording, Email, Screen Tips, Buzzer |
Email Alarm | Send Image to The Designated E-mail |
Network | |
Interface | 2 of RJ45 Port / 10M / 100M/1000M AdaptiveIP Address ; TCP/IP, DHCP, UDP, SMTP, NTP |
Protocol | UPnP (Plug & Play), SNMP (Simple Network Management), NTP (Network Timekeeping), SADP (Device Network Search), SMTP (Mail Service), NFS (Access NAS), Iscsi (IP SAN Application), PPPoE (Dial-up Internet access), DHCP (automatically obtain IP address) |
VMS Software | Support |
Cloud Support | iCloud Software One‐Click Online; Support IE FirefoxGoogle Chrome Mac OS Safari |
Language | 18 kinds of Languages |
Smart Phone | Iphone, Ipad, Android, Android Pad |
PC System | Supports Windows 7 and Above Computer Client, Cupports Apple MAC Computer Client |
POE Port | / |
General | |
Voltage | AC 100 -240V |
USB Port | 1 USB3.0 + 2 USB2.0 |
RS485 | Yes |
PTZ | Control PTZ device by network |
Size | 432(W) ×178(H) ×600(L)mm/Single; 1pcs/Carton |
Weight | 23 Kgs (Without HDD) |