Category
Wall Mounting 32 43 49 55 65 75 Inch LCD Touch Screen Digital Signage Advertising Display with Cms
Overview Wall Mounting 32 43 49 55 65 75 Inch LCD Touch Screen Digital Signage Advertising Display with Cms AIYOS with o
Overview
AIYOS with over 17 years experience for international business, product more than 85% export and has been receiving high reputation from customers over 50 countries and regions, such as: Germany, France, Sweden & Switzerland, Russia, USA and Romania, South Africa, Brazil, Colombia, Japan, etc.AIYOS product range covering: Freestanding Kiosks, Wall Mount advertising displays, Digital Signage, POS tablet, Digital Photo Frame etc.
Basic Info.
Model NO. | ADV3231(wall) T0602 |
Interface Type | WiFi/RJ45/USB |
Remote Control | Without Remote Control |
OS | Android |
Customized | Customized |
Operate System | Android 6.0 |
Aspect Ratio | 16:9 |
Internal Memory | 16GB |
View Angle | 89/89(H), 89/89(V) |
WiFi | 802.11 |
Resolution | 1920*1080 |
Frame Color | Black |
RAM | 2GB |
CPU | Rk3288 |
Certificates | Ce FCC RoHS LVD EMS |
Warranty | 12 Months |
Transport Package | Exported Safety Carton |
Specification | 32 inch |
Trademark | AIYOS/OEM ODM |
Origin | Shenzhen, China |
HS Code | 8471301000 |
Production Capacity | 5000PCS/Month |
Product Description
Wall Mounting 32 43 49 55 65 75 Inch LCD Touch Screen Digital Signage Advertising Display with CmsAIYOS with over 17 years experience for international business, product more than 85% export and has been receiving high reputation from customers over 50 countries and regions, such as: Germany, France, Sweden & Switzerland, Russia, USA and Romania, South Africa, Brazil, Colombia, Japan, etc.AIYOS product range covering: Freestanding Kiosks, Wall Mount advertising displays, Digital Signage, POS tablet, Digital Photo Frame etc.
Product Description
Versions=> | 1.Single USB version | 2.Android WiFi Version | 3.Android WiFi+IR Touch | 4.Android WiFi+Capacitive Touch | 5.Windows 7/10 | |
System | CPU | Mstar V56 | RK3288 | RK3288 | RK3288 | intel i3-3110M |
RAM | w/o | 2GB | 2GB | 2GB | 4GB DDR3 | |
Internal memory | 8GB | 16GB | 16GB | 16GB | 64GB SSD | |
Operation system | w/o | Android 6.0 | Android 6.0 | Android 6.0 | Win7 or Win10(copy) | |
Touch screen | w/o | w/o | IR Touch | Capacitive Touch | w/o or IR Touch | |
Display | Panel | 32" IPS LCD FHD full view angle screen, LED backlight | ||||
Resolution | 1920*1080 FHD | |||||
Viewing angles | 89/89(H),89/89(V) | |||||
Contrast ratio | 3000 | |||||
Luminance | 350cdm2 | |||||
Aspect Ratio | ,16:9 | |||||
Network | WiFi | w/o | WiFi 802.11 | WiFi 802.11 | WiFi 802.11 | WiFi 802.11 |
3G/4G | \ | \ | \ | \ | \ | |
Ethernet RJ45 | w/o | yes | yes | yes | yes | |
Buletooth | w/o | yes | yes | yes | yes | |
Interface | HDMI | yes, HDMI-IN | yes, HDMI-OUT | yes, HDMI-OUT | yes, HDMI-OUT | yes, HDMI-OUT |
SD Card slot | yes | yes | yes | no | no | |
USB port | yes | yes | yes | yes | yes | |
WiFi port | w/o | yes | yes | yes | yes | |
RJ45 | w/o | yes | yes | yes | yes | |
on/off switch | yes | yes | yes | yes | yes | |
Media play | Video format | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | ||||
Audio format | MP3/WMA/AAC etc. | |||||
Photo | jpeg | |||||
Others | Power consumption | 60W | 78W | 78W | 78W | 118W |
Speaker | 2*5W | 2*5W | 2*5W | 2*5W | 2*5W | |
Front Camera | w/o | w/o | w/o | w/o | w/o | |
Language | Multi-language | Multi-language | Multi-language | Multi-language | English | |
Adapter | Internal power board 78W/118W(AC100-240V) |
Main Products
View more products,you can click product keywords...
Main Products | |||
2021 New Products | Interactive Whiteboard | Floor Standing Digital Kiosk | Wall Mount Digital Signage |
Open Frame Display | Auto Hand Sanitizer Digital Display | Self-service payment kiosk | Face Recognition Temperature Kiosk |
WiFi Digital Photo Frame | LCD Advertising Player | OEM/ODM Products | Aiyos Brand Products |
Company Profile