Category
8 Inch Face Recognition Temperature Control Thermometer with EU Digital Certificate Qr Code Scanner
Overviews They are normally integrated with Turnstile Gate to be deployed widely in crowded places, such as airports,tra
Basic Info.
Model NO. | SH0803AD-RK3288 |
Sample Delivery | 2 Days |
Material | Aluminum |
Main Chip | LG/Eeti |
Life | 50 000 Hours |
RAM | DDR3 2g |
Solution | Rockchip Quad Core Rk3288 |
Viewing Angle | 178/178 |
Brightness | 350CD/M |
Panel Brand | LG/Auo |
Transport Package | Enhanced Carton Package with Thick Foam |
Specification | 274.2*128*21.5mm |
Trademark | SLDZC |
Origin | Shenzhen |
HS Code | 8528591090 |
Production Capacity | 30000PCS/Month |
Product Description
OverviewsThey are normally integrated with Turnstile Gate to be deployed widely in crowded places, such as airports,train stations, hyper malls, schools for time attendance and access control. 1. Industrial-grade, waterproof and dustproof design;2. Built-in facial recognition module with the dynamic 30,000 face database;3. Built-in Infrared Theminal image system with multi - language to capture people's temperature automatically;4. Build-in a card reader to allow people to go in after tapping their certified card.(Optional)125KHz EM Reader / 13.56MHz MFSpecification
Model Number | SH0803AD-RK3288 | |||||||
Enclosure Color | Silver/Black | |||||||
Material | 3 mm tempered glass covered for front protection, made of aluminum | |||||||
Touch Technology | Optional | |||||||
Diagonal Size | 8" | |||||||
Panel Type | LED-backlit display with IPS technology | |||||||
Active Area | 162*122mm | |||||||
Aspect Ratio | 16:09 | |||||||
Resolution | 1280*800 @ 50, 60Hz | |||||||
Brightness | 350 cd/m² | |||||||
Viewing Angle | Horizontal: ±89° or 178° total / Vertical: ±89° or 178° total | |||||||
Response Time | 5msec | |||||||
Contrast Ratio | 1000:1 | |||||||
Processor | Rockchip RK3288, Quard-core Cortex-A17, 1.8GHz | |||||||
Ram | 2G | |||||||
Storage | 8G | |||||||
OS | Android 7.1+ | |||||||
Network | WIFI/WAN LINE(3G/4G optional) | |||||||
I/O Ports | RS232*1, RJ45*1, DC Jack*1, USB *2, Relay output*1, Wirgand In/Out | |||||||
Speakers | 8Ω3W*2 | |||||||
Camera | ||||||||
Resolution | 2 Million Pixels | |||||||
Type | Binocular Wide Dynamic Camera | |||||||
Aperture | F2.4 | |||||||
Focus Distance | 50-150cm | |||||||
White Balance | Auto | |||||||
Photoflood light | LED and IR Dual Photoflood light | |||||||
Facial Detection | Single or Multiple person | |||||||
Face Library | Up to 30 000 | |||||||
Infrared Thermal Image Module | ||||||||
Detect Distance | 1mt | |||||||
Accuracy | <0.3 °C | |||||||
Range | 10°C to 42°C | |||||||
Viewing Angle | 32*32°C | |||||||
Power Supply | DC 12V | |||||||
Power Consumption | 13.5W | |||||||
Operating Temperature | 0°C to 60°C | |||||||
Storage Temperature | -20°C to 60°C | |||||||
Dimensions | 274.24*128*21.48mm | |||||||
Regulatory approvals and declarations | UL, FCC (US) , CE (Europe) ,CCC(China) | |||||||
MTBF | ≥50000hrs | |||||||
In the Box | Power Supply, Pole Fixation, Screws |
I/O
DesignsOptional Peripherals ApplicationPackage
FAQ:Q: Can we printing our logo on the housing? What is MOQ?
A: Except the opening logo, we can do the silk-printing LOGO in the case. MOQ is 200pcs and free of charge
Q: What kind of inspection you can provide?
A: ShiningStar has multiple tests from material purchasing to finished products by different departments, like QA, QC, sales representative, to guarantee all signage players are in perfect condition before shipment. We also accept the inspection by the third party you appointed
Q: What is your guarantee period?
A: ShiningStar provides 1 (one) year quality guarantee for the products from your purchase date, except the human damage and force majeure factor. For a better maintenance, be sure that the players are using under normal circumstances (not more than 16 hours daily).During the guarantee period, ShiningStar will send the new replacement for free if it's because of hardware problem after we confirm, and cover the shipment fee for the replacement delivery, the buyer just need to cooperate to send the damage one back to our factory.For the problem advertising machine, it shall be returned to factory for repairing. ShiningStar will be responsible for expenses arising out of such reparation, including but not limited to the cost of new parts and shipment of products or parts from us to Buyer.Beyond the guarantee period machine, ShiningStar will provide maintenance service and technical support (Hardware and other possible charges, ShiningStar will not bear the responsibility)
Q: Are you manufacturer(factory)?
A: Yes, we're. Also OEM/ODM service available here. It's our pleasure to provide best solution for you
Q: What's the lead time?
A: Mass order: 7-10 days depending on order quantity.Sample: 1 day when there is stock,7-10 days for custom design
Q: What kinds of payment methods does your company accept?
A: Most of methods accepted here, such as T/T, L/C, Western Union, Credit Card, MoneyGram,etc
Q: Do you provide OEM service?
A: Of course. We have a professional team which is having considerable experience in colour decoration cases and manufacturing. Please send us the high definition images, text, logo and how would you like to arrange them. We will try our best to put your ideas into effect and sent you finished files for confirmation.